![]()
Within the scope of the EKUAL Project carried out by TÜBİTAK ULAKBİM, a “Read & Publish” agreement has been signed with Oxford University Press (OUP) for the 2026–2028 period. This agreement covers both access to academic content and the publication of Open Access (OA) articles.
- Publisher: Oxford University Press (OUP)
- Agreement Validity Period: 2026-2028
- Scope: Funded Journal List (Eligible users may benefit from the annual Open Access (OA) article publishing quota, in accordance with the criteria, for both Hybrid and Open Access (Full Open Access) journals included in the Oxford Journals Online 2026 journal collection.)
- National Quota (Türkiye):
- 2026: 400
- 2027: 408
- 2028: 416
- Agreement Details:
- Corresponding Author Requirement: The corresponding author must be an active member of the university’s academic staff. An institutional email address must be used in the application form (@medipol.edu.tr).
- “Free Open Access Publishing with the ‘Read & Publish’ Model” (webinar record)
Oxford University Press Fonlanan Dergi Listesi
| No | Journal Title | WoS Index | WoS Q Değeri | Scopus Q Değeri | Online ISSN | Print ISSN | Open Access | URL |
|---|---|---|---|---|---|---|---|---|
| 2 | Adaptation-The Journal of Literature on Screen Studies | AHCI | 1755-0645 | 1755-0637 | Hybrid | https://academic.oup.com/adaptation | ||
| 1 | Academic Medicine | SCIE | Q1 | Q1 | 1938-808X | 1040-2446 | Hybrid | https://academic.oup.com/academicmedicine |
| 381 | Stem Cells | SCIE | Q1 | Q1 | 1549-4918 | 1066-5099 | Hybrid | https://academic.oup.com/stmcls |
| 382 | Stem Cells Translational Medicine | SCIE | Q1 | Q1 | 2157-6580 | 2157-6564 | Full Open Access | https://academic.oup.com/stcltm |
| 383 | Synthetic Biology | SCIE | Q1 | Q2 | 2397-7000 | Full Open Access | https://academic.oup.com/synbio | |
| 384 | Systematic Biology | SCIE | Q1 | Q1 | 1076-836X | 1063-5157 | Hybrid | https://academic.oup.com/sysbio |
| 385 | Toxicological Sciences | SCIE | Q1 | Q1 | 1096-0929 | 1096-6080 | Hybrid | https://academic.oup.com/toxsci |
| 386 | Toxicology Research | SCIE | Q3 | Q3 | 2045-4538 | Hybrid | https://academic.oup.com/toxres | |
| 387 | Transactions of the American Fisheries Society | SCIE | Q3 | Q2 | 1548-8659 | 0002-8487 | Hybrid | https://academic.oup.com/tafs |
| 388 | Transactions of the Royal Society of Tropical Medicine and Hygiene | SCIE | Q3 | Q2 | 1878-3503 | 0035-9203 | Hybrid | https://academic.oup.com/trstmh |
| 389 | Translational Behavioral Medicine | SCIE, SSCI | Q2 | Q2 | 1613-9860 | Hybrid | https://academic.oup.com/tbm | |
| 390 | Tree Physiology | SCIE | Q1 | Q1 | 1758-4469 | 0829-318X | Hybrid | https://academic.oup.com/treephys |
| 391 | Virus Evolution | SCIE | Q2 | Q1 | 2057-1577 | Full Open Access | https://academic.oup.com/ve | |
| 392 | Western Historical Quarterly | AHCI | Q2 | Q2 | 1939-8603 | 0043-3810 | Hybrid | https://academic.oup.com/whq |
| 393 | Work Aging and Retirement | SSCI | Q1 | Q1 | 2054-4650 | 2054-4642 | Hybrid | https://academic.oup.com/workar |
| 394 | World Bank Economic Review | SSCI | Q2 | Q1 | 1564-698X | 0258-6770 | Hybrid | https://academic.oup.com/wber |
| 395 | World Bank Research Observer | SSCI | Q1 | Q1 | 1564-6971 | 0257-3032 | Hybrid | https://academic.oup.com/wbro |
| 396 | Zoological Journal of the Linnean Society | SCIE | Q1 | Q1 | 1096-3642 | 0024-4082 | Hybrid | https://academic.oup.com/zoolinnean |
| 3 | Aesthetic Surgery Journal | SCIE | Q1 | Q1 | 1527-330X | 1090-820X | Hybrid | https://academic.oup.com/asj |
| 4 | African Affairs | SSCI | Q1 | Q1 | 1468-2621 | 0001-9909 | Hybrid | https://academic.oup.com/afraf |
| 5 | Age And Ageing | SCIE | Q1 | Q1 | 1468-2834 | 0002-0729 | Hybrid | https://academic.oup.com/ageing |
| 6 | Alcohol And Alcoholism | SCIE, SSCI | Q3 | Q2 | 1464-3502 | 0735-0414 | Hybrid | https://academic.oup.com/alcalc |
| 7 | American Historical Review | AHCI, SSCI | Q1 | Q2 | 1937-5239 | 0002-8762 | Hybrid | https://academic.oup.com/ahr |
| 8 | American Journal of Clinical Pathology | SCIE | Q2 | Q2 | 1943-7722 | 0002-9173 | Hybrid | https://academic.oup.com/ajcp |
| 9 | American Journal of Comparative Law | SSCI | Q2 | 2326-9197 | 0002-919X | Hybrid | https://academic.oup.com/ajcl | |
| 10 | American Journal Of Epidemiology | SCIE | Q1 | Q1 | 1476-6256 | 0002-9262 | Hybrid | https://academic.oup.com/aje |
| 11 | American Journal of Health-System Pharmacy | SCIE | Q3 | Q2 | 1535-2900 | 1079-2082 | Hybrid | https://academic.oup.com/ajhp |
| 12 | American Journal of Hypertension | SCIE | Q2 | Q2 | 1941-7225 | 0895-7061 | Hybrid | https://academic.oup.com/ajh |
| 13 | American Journal of Respiratory and Critical Care Medicine | SCIE | Q1 | Q1 | 1535-4970 | 1073-449X | Hybrid | https://academic.oup.com/ajrccm |
| 14 | American Journal of Respiratory Cell and Molecular Biology | SCIE | Q1 | Q1 | 1535-4989 | 1044-1549 | Hybrid | https://academic.oup.com/ajrcmb |
| 15 | American Law And Economics Review | SSCI | Q3 | 1465-7260 | 1465-7252 | Hybrid | https://academic.oup.com/aler | |
| 16 | American Literary History | AHCI | 1468-4365 | 0896-7148 | Hybrid | https://academic.oup.com/alh | ||
| 17 | Analysis | AHCI | 1467-8284 | 0003-2638 | Hybrid | https://academic.oup.com/analysis | ||
| 18 | Animal Frontiers | SCIE | Q1 | Q1 | 2160-6064 | 2160-6056 | Full Open Access | https://academic.oup.com/af |
| 19 | Annals of Behavioral Medicine | SSCI | Q1 | Q1 | 1532-4796 | Hybrid | https://academic.oup.com/abm | |
| 20 | Annals Of Botany | SCIE | Q1 | Q1 | 1095-8290 | 0305-7364 | Hybrid | https://academic.oup.com/aob |
| 21 | Annals of the American Thoracic Society | SCIE | Q1 | Q1 | 2325-6621 | 2329-6933 | Hybrid | https://academic.oup.com/annalsats |
| 22 | Annals of the Entomological Society of America | SCIE | Q1 | Q2 | 1938-2901 | 0013-8746 | Hybrid | https://academic.oup.com/aesa |
| 23 | Annals of Work Exposures and Health | SCIE | Q3 | Q2 | 2398-7316 | 2398-7308 | Hybrid | https://academic.oup.com/annweh |
| 24 | AoB PLANTS | SCIE | Q2 | Q2 | 2041-2851 | Full Open Access | https://academic.oup.com/aobpla | |
| 25 | Applied Linguistics | SSCI | Q1 | Q1 | 1477-450X | 0142-6001 | Hybrid | https://academic.oup.com/applij |
| 26 | Archives of Clinical Neuropsychology | SCIE | Q2 | Q2 | 1873-5843 | 0887-6177 | Hybrid | https://academic.oup.com/acn |
| 27 | Art History | AHCI | Q2 | 1467-8365 | 0141-6790 | Hybrid | https://academic.oup.com/arthistory | |
| 28 | Behavioral Ecology | SCIE | Q1 | Q1 | 1465-7279 | 1045-2249 | Hybrid | https://academic.oup.com/beheco |
| 29 | Bioinformatics | SCIE | Q1 | Q1 | 1367-4811 | 1367-4803 | Full Open Access | https://academic.oup.com/bioinformatics |
| 30 | Biological Journal of the Linnean Society | SCIE | Q4 | Q2 | 1095-8312 | 0024-4066 | Hybrid | https://academic.oup.com/biolinnean |
| 31 | Biology of Reproduction | SCIE | Q2 | Q1 | 1529-7268 | 0006-3363 | Hybrid | https://academic.oup.com/biolreprod |
| 32 | Biometrics | SCIE | Q2 | Q1 | 1541-0420 | 0006341X | Hybrid | https://academic.oup.com/biometrics |
| 33 | Biometrika | SCIE | Q1 | Q1 | 1464-3510 | 0006-3444 | Hybrid | https://academic.oup.com/biomet |
| 34 | BioScience | SCIE | Q1 | Q1 | 1525-3244 | 0006-3568 | Hybrid | https://academic.oup.com/bioscience |
| 35 | Bioscience Biotechnology and Biochemistry | SCIE | Q4 | Q3 | 1347-6947 | 0916-8451 | Hybrid | https://academic.oup.com/bbb |
| 36 | Biostatistics | SCIE | Q1 | Q1 | 1468-4357 | 1465-4644 | Hybrid | https://academic.oup.com/biostatistics |
| 37 | BJS Open | SCIE | Q1 | Q1 | 2474-9842 | Full Open Access | https://academic.oup.com/bjsopen | |
| 38 | BJS-British Journal of Surgery | SCIE | Q1 | Q1 | 1365-2168 | 0007-1323 | Hybrid | https://academic.oup.com/bjs |
| 39 | Botanical Journal of the Linnean Society | SCIE | Q2 | Q1 | 1095-8339 | 0024-4074 | Hybrid | https://academic.oup.com/botlinnean |
| 40 | Brain | SCIE | Q1 | Q1 | 1460-2156 | 0006-8950 | Hybrid | https://academic.oup.com/brain |
| 41 | Briefings In Bioinformatics | SCIE | Q1 | Q1 | 1477-4054 | 1467-5463 | Full Open Access | https://academic.oup.com/bib |
| 42 | Briefings in Functional Genomics | SCIE | Q2 | Q2 | 2041-2657 | 2041-2649 | Full Open Access | https://academic.oup.com/bfg |
| 43 | British Journal of Aesthetics | AHCI | Q1 | 1468-2842 | 0007-0904 | Hybrid | https://academic.oup.com/bjaesthetics | |
| 44 | British Journal Of Criminology | SSCI | Q1 | Q1 | 1464-3529 | 0007-0955 | Hybrid | https://academic.oup.com/bjc |
| 45 | British Journal of Dermatology | SCIE | Q1 | Q1 | 1365-2133 | 0007-0963 | Hybrid | https://academic.oup.com/bjd |
| 46 | British Journal of Radiology | SCIE | Q2 | Q1 | 1748-880X | 0007-1285 | Hybrid | https://academic.oup.com/bjr |
| 47 | British Journal Of Social Work | SSCI | Q1 | Q1 | 1468-263X | 0045-3102 | Hybrid | https://academic.oup.com/bjsw |
| 48 | British Medical Bulletin | SCIE | Q1 | Q1 | 1471-8391 | 0007-1420 | Hybrid | https://academic.oup.com/bmb |
| 49 | Bulletin of the Chemical Society of Japan | SCIE | Q2 | Q2 | 1348-0634 | 0009-2673 | Hybrid | https://academic.oup.com/bcsj |
| 50 | Bulletin of the Institute of Classical Studies | AHCI | Q2 | 2041-5370 | 0076-0730 | Hybrid | https://academic.oup.com/bics | |
| 51 | Burns & Trauma | SCIE | Q1 | Q1 | 2321-3876 | Full Open Access | https://academic.oup.com/burnstrauma | |
| 52 | Cambridge Journal Of Economics | SSCI | Q2 | Q2 | 1464-3545 | 0309-166X | Hybrid | https://academic.oup.com/cje |
| 53 | Cambridge Journal of Regions Economy and Society | SSCI | Q2 | Q1 | 1752-1386 | 1752-1378 | Hybrid | https://academic.oup.com/cjres |
| 54 | Cambridge Quarterly | AHCI | Q3 | 1471-6836 | 0008-199X | Hybrid | https://academic.oup.com/camqtly | |
| 55 | Carcinogenesis | SCIE | Q2 | Q2 | 1460-2180 | 0143-3334 | Hybrid | https://academic.oup.com/carcin |
| 56 | Cardiovascular Research | SCIE | Q1 | Q1 | 1755-3245 | 0008-6363 | Hybrid | https://academic.oup.com/cardiovascres |
| 57 | Cerebral Cortex | SCIE | Q3 | Q1 | 1460-2199 | 1047-3211 | Hybrid | https://academic.oup.com/cercor |
| 58 | Chemical Senses | SCIE | Q2 | Q3 | 1464-3553 | 0379-864X | Hybrid | https://academic.oup.com/chemse |
| 59 | Chemistry Letters | SCIE | Q4 | Q3 | 1348-0715 | 0366-7022 | Hybrid | https://academic.oup.com/chemlett |
| 60 | Child Development | SSCI | Q1 | Q1 | 1467-8624 | 0009-3920 | Hybrid | https://academic.oup.com/chidev |
| 61 | Child Development Perspectives | SSCI | Q1 | Q1 | 1750-8606 | 1750-8592 | Hybrid | https://academic.oup.com/cdpers |
| 62 | Chinese Journal of International Law | SSCI | Q1 | Q2 | 1540-1650 | 1746-9937 | Hybrid | https://academic.oup.com/chinesejil |
| 63 | Chinese Journal Of International Politics | SSCI | Q1 | Q1 | 1750-8924 | 1750-8916 | Hybrid | https://academic.oup.com/cjip |
| 64 | Christian Bioethics | AHCI | Q1 | 1744-4195 | 1380-3603 | Hybrid | https://academic.oup.com/cb | |
| 65 | Classical Receptions Journal | AHCI | Q1 | 1759-5142 | 1759-5134 | Hybrid | https://academic.oup.com/crj | |
| 66 | Clinical and Experimental Dermatology | SCIE | Q2 | Q2 | 1365-2230 | 0307-6938 | Hybrid | https://academic.oup.com/ced |
| 67 | Clinical and Experimental Immunology | SCIE | Q2 | Q1 | 1365-2249 | 0009-9104 | Hybrid | https://academic.oup.com/cei |
| 68 | Clinical Chemistry | SCIE | Q1 | Q1 | 1530-8561 | 0009-9147 | Hybrid | https://academic.oup.com/clinchem |
| 69 | Clinical Infectious Diseases | SCIE | Q1 | Q1 | 1537-6591 | 1058-4838 | Hybrid | https://academic.oup.com/cid |
| 70 | Clinical Kidney Journal | SCIE | Q1 | Q1 | 2048-8513 | 2048-8505 | Full Open Access | https://academic.oup.com/ckj |
| 71 | Communication Culture & Critique | SSCI | Q3 | Q1 | 1753-9137 | 1753-9129 | Hybrid | https://academic.oup.com/ccc |
| 72 | Communication Theory | SSCI | Q1 | Q1 | 1468-2885 | 1050-3293 | Hybrid | https://academic.oup.com/ct |
| 73 | Community Development Journal | SSCI | Q3 | Q2 | 1468-2656 | 0010-3802 | Hybrid | https://academic.oup.com/cdj |
| 74 | Computer Journal | SCIE | Q3 | Q2 | 1460-2067 | 0010-4620 | Hybrid | https://academic.oup.com/comjnl |
| 75 | Conservation Physiology | SCIE | Q2 | Q1 | 2051-1434 | Full Open Access | https://academic.oup.com/conphys | |
| 76 | Contemporary Womens Writing | AHCI | 1754-1484 | 1754-1476 | Hybrid | https://academic.oup.com/cww | ||
| 77 | Current Zoology | SCIE | Q1 | Q1 | 2396-9814 | 1674-5507 | Full Open Access | https://academic.oup.com/cz |
| 78 | Database-The Journal of Biological Databases and Curation | SCIE | Q2 | Q1 | 1758-0463 | Full Open Access | https://academic.oup.com/database | |
| 79 | Dentomaxillofacial Radiology | SCIE | Q1 | Q1 | 1476-542X | 0250-832X | Hybrid | https://academic.oup.com/dmfr |
| 80 | Digital Scholarship in the Humanities | AHCI | Q3 | Q1 | 2055-768X | 2055-7671 | Hybrid | https://academic.oup.com/dsh |
| 81 | Diplomatic History | AHCI, SSCI | Q1 | Q1 | 1467-7709 | 0145-2096 | Hybrid | https://academic.oup.com/dh |
| 82 | Diseases of the Esophagus | SCIE | Q3 | Q2 | 1442-2050 | 1120-8694 | Hybrid | https://academic.oup.com/dote |
| 83 | DNA Research | SCIE | Q2 | Q2 | 1756-1663 | 1340-2838 | Full Open Access | https://academic.oup.com/dnaresearch |
| 84 | Early Music | AHCI | Q3 | 1741-7260 | 0306-1078 | Hybrid | https://academic.oup.com/em | |
| 85 | Econometrics Journal | SCIE | Q1 | Q1 | 1368-423X | 1368-4221 | Hybrid | https://academic.oup.com/ectj |
| 86 | Economic Journal | SSCI | Q1 | Q1 | 1468-0297 | 0013-0133 | Hybrid | https://academic.oup.com/ej |
| 87 | Economic Policy | SSCI | Q1 | Q1 | 1468-0327 | 0266-4658 | Hybrid | https://academic.oup.com/economicpolicy |
| 88 | Elt Journal | AHCI | Q1 | Q1 | 1477-4526 | 0951-0893 | Hybrid | https://academic.oup.com/eltj |
| 89 | Endocrine Reviews | SCIE | Q1 | Q1 | 1945-7189 | 0163-769X | Hybrid | https://academic.oup.com/edrv |
| 90 | Endocrinology | SCIE | Q2 | Q2 | 1945-7170 | 0013-7227 | Hybrid | https://academic.oup.com/endo |
| 91 | English | AHCI | Q2 | 1756-1124 | 0013-8215 | Hybrid | https://academic.oup.com/english | |
| 92 | English Historical Review | AHCI, SSCI | Q1 | Q1 | 1477-4534 | 0013-8266 | Hybrid | https://academic.oup.com/ehr |
| 93 | Environmental Entomology | SCIE | Q2 | Q2 | 1938-2936 | 0046-225X | Hybrid | https://academic.oup.com/ee |
| 94 | Environmental Toxicology and Chemistry | SCIE | Q3 | Q2 | 1552-8618 | 0730-7268 | Hybrid | https://academic.oup.com/etc |
| 95 | Epidemiologic Reviews | SCIE | Q1 | Q1 | 1478-6729 | 0193-936X | Hybrid | https://academic.oup.com/epirev |
| 96 | ESC Heart Failure | SCIE | Q2 | Q1 | 2055-5822 | Full Open Access | https://academic.oup.com/eschf | |
| 97 | Essays In Criticism | AHCI | Q4 | 1471-6852 | 0014-0856 | Hybrid | https://academic.oup.com/eic | |
| 98 | Europace | SCIE | Q1 | Q1 | 1532-2092 | 1099-5129 | Full Open Access | https://academic.oup.com/europace |
| 99 | European Heart Journal | SCIE | Q1 | Q1 | 1522-9645 | 0195-668X | Hybrid | https://academic.oup.com/eurheartj |
| 100 | European Heart Journal-Acute Cardiovascular Care | SCIE | Q1 | Q1 | 2048-8734 | 2048-8726 | Hybrid | https://academic.oup.com/ehjacc |
| 101 | European Heart Journal-Cardiovascular Imaging | SCIE | Q1 | Q1 | 2047-2412 | 2047-2404 | Hybrid | https://academic.oup.com/ehjcimaging |
| 102 | European Heart Journal-Cardiovascular Pharmacotherapy | SCIE | Q1 | Q1 | 2055-6845 | 2055-6837 | Full Open Access | https://academic.oup.com/ehjcvp |
| 103 | European Heart Journal-Quality of Care and Clinical Outcomes | SCIE | Q1 | Q1 | 2058-1742 | 2058-5225 | Hybrid | https://academic.oup.com/ehjqcco |
| 104 | European Journal of Cardio-Thoracic Surgery | SCIE | Q1 | Q1 | 1873-734X | 1010-7940 | Hybrid | https://academic.oup.com/ejcts |
| 105 | European Journal of Cardiovascular Nursing | SCIE | Q1 | Q1 | 1873-1953 | 1474-5151 | Hybrid | https://academic.oup.com/eurjcn |
| 106 | European Journal of Endocrinology | SCIE | Q1 | Q1 | 1479-683X | 0804-4643 | Hybrid | https://academic.oup.com/ejendo |
| 107 | European Journal of Heart Failure | SCIE | Q1 | Q1 | 1879-0844 | 1388-9842 | Hybrid | https://academic.oup.com/eurjhf |
| 108 | European Journal Of International Law | SSCI | Q1 | Q1 | 1464-3596 | 0938-5428 | Hybrid | https://academic.oup.com/ejil |
| 109 | European Journal of Orthodontics | SCIE | Q1 | Q1 | 1460-2210 | 0141-5387 | Hybrid | https://academic.oup.com/ejo |
| 110 | European Journal of Preventive Cardiology | SCIE | Q1 | Q1 | 2047-4881 | 2047-4873 | Hybrid | https://academic.oup.com/eurjpc |
| 111 | European Journal Of Public Health | SCIE, SSCI | Q1 | Q2 | 1464-360X | 1101-1262 | Full Open Access | https://academic.oup.com/eurpub |
| 112 | European Review Of Agricultural Economics | SCIE | Q1 | Q1 | 1464-3618 | 0165-1587 | Hybrid | https://academic.oup.com/erae |
| 113 | European Review of Economic History | SSCI | Q1 | Q1 | 1474-0044 | 1361-4916 | Hybrid | https://academic.oup.com/ereh |
| 114 | European Sociological Review | SSCI | Q1 | Q1 | 1468-2672 | 0266-7215 | Hybrid | https://academic.oup.com/esr |
| 115 | European Stroke Journal | SCIE | Q1 | Q1 | 2396-9881 | 2396-9873 | Full Open Access | https://academic.oup.com/esj |
| 116 | Evolution | SCIE | Q2 | Q1 | 1558-5646 | 0014-3820 | Hybrid | https://academic.oup.com/evolut |
| 117 | Evolution Letters | SCIE | Q1 | Q1 | 2056-3744 | Full Open Access | https://academic.oup.com/evlett | |
| 118 | Evolution Medicine and Public Health | SCIE | Q2 | Q1 | 2050-6201 | Full Open Access | https://academic.oup.com/emph | |
| 119 | Family Practice | SCIE | Q2 | Q1 | 1460-2229 | 0263-2136 | Hybrid | https://academic.oup.com/fampra |
| 120 | FEMS Microbiology Ecology | SCIE | Q2 | Q1 | 1574-6941 | 0168-6496 | Full Open Access | https://academic.oup.com/femsec |
| 121 | FEMS Microbiology Letters | SCIE | Q4 | Q3 | 1574-6968 | 0378-1097 | Hybrid | https://academic.oup.com/femsle |
| 122 | FEMS Microbiology Reviews | SCIE | Q1 | Q1 | 1574-6976 | 0168-6445 | Full Open Access | https://academic.oup.com/femsre |
| 123 | FEMS Yeast Research | SCIE | Q2 | Q2 | 1567-1364 | 1567-1356 | Full Open Access | https://academic.oup.com/femsyr |
| 124 | Fisheries | SCIE | Q2 | Q2 | 1548-8446 | 0363-2415 | Hybrid | https://academic.oup.com/fisheries |
| 125 | Food Quality and Safety | SCIE | Q2 | Q1 | 2399-1402 | 2399-1399 | Full Open Access | https://academic.oup.com/fqs |
| 126 | Foreign Policy Analysis | SSCI | Q2 | Q2 | 1743-8594 | 1743-8586 | Hybrid | https://academic.oup.com/fpa |
| 127 | FORESTRY | SCIE | Q1 | Q1 | 1464-3626 | 0015-752X | Hybrid | https://academic.oup.com/forestry |
| 128 | Forum For Modern Language Studies | AHCI | Q2 | 1471-6860 | 0015-8518 | Hybrid | https://academic.oup.com/fmls | |
| 129 | French History | AHCI, SSCI | Q2 | Q2 | 1477-4542 | 0269-1191 | Hybrid | https://academic.oup.com/fh |
| 130 | G3-Genes Genomes Genetics | SCIE | Q3 | Q2 | 2160-1836 | Full Open Access | https://academic.oup.com/g3journal | |
| 131 | Gastroenterology Report | SCIE | Q2 | Q2 | 2052-0034 | Full Open Access | https://academic.oup.com/gastro | |
| 132 | GENETICS | SCIE | Q1 | Q1 | 1943-2631 | Hybrid | https://academic.oup.com/genetics | |
| 133 | Genome Biology and Evolution | SCIE | Q2 | Q1 | 1759-6653 | Full Open Access | https://academic.oup.com/gbe | |
| 134 | GENOMICS PROTEOMICS & BIOINFORMATICS | SCIE | Q1 | Q1 | 2210-3244 | 1672-0229 | Full Open Access | https://academic.oup.com/gpb |
| 135 | Geophysical Journal International | SCIE | Q2 | Q1 | 1365-246X | 0956-540X | Full Open Access | https://academic.oup.com/gji |
| 136 | German History | AHCI, SSCI | Q1 | Q2 | 1477-089X | 0266-3554 | Hybrid | https://academic.oup.com/gh |
| 137 | Gerontologist | SSCI | Q1 | Q1 | 1758-5341 | 0016-9013 | Hybrid | https://academic.oup.com/gerontologist |
| 138 | GigaScience | SCIE | Q1 | Q1 | 2047-217X | Full Open Access | https://academic.oup.com/gigascience | |
| 139 | Glycobiology | SCIE | Q3 | Q2 | 1460-2423 | 0959-6658 | Hybrid | https://academic.oup.com/glycob |
| 140 | Health Education Research | SSCI | Q2 | Q2 | 1465-3648 | 0268-1153 | Hybrid | https://academic.oup.com/her |
| 141 | Health Policy And Planning | SCIE | Q1 | Q1 | 1460-2237 | 0268-1080 | Full Open Access | https://academic.oup.com/heapol |
| 142 | Health Promotion International | SCIE, SSCI | Q1 | Q1 | 1460-2245 | 0957-4824 | Full Open Access | https://academic.oup.com/heapro |
| 143 | Historical Research | AHCI | Q2 | Q2 | 1468-2281 | 0950-3471 | Hybrid | https://academic.oup.com/histres |
| 144 | History Workshop Journal | AHCI, SSCI | Q1 | Q1 | 1477-4569 | 1363-3554 | Hybrid | https://academic.oup.com/hwj |
| 145 | Holocaust And Genocide Studies | AHCI | Q2 | Q1 | 1476-7937 | 8756-6583 | Hybrid | https://academic.oup.com/hgs |
| 146 | Horticulture Research | SCIE | Q1 | Q1 | 2052-7276 | Full Open Access | https://academic.oup.com/hr | |
| 147 | Human Communication Research | SSCI | Q1 | Q1 | 1468-2958 | 0360-3989 | Hybrid | https://academic.oup.com/hcr |
| 148 | Human Molecular Genetics | SCIE | Q2 | Q1 | 1460-2083 | 0964-6906 | Hybrid | https://academic.oup.com/hmg |
| 149 | Human Reproduction | SCIE | Q1 | Q1 | 1460-2350 | 0268-1161 | Hybrid | https://academic.oup.com/humrep |
| 150 | Human Reproduction Open | SCIE | Q1 | Q1 | 2399-3529 | Full Open Access | https://academic.oup.com/hropen | |
| 151 | Human Reproduction Update | SCIE | Q1 | Q1 | 1460-2369 | 1355-4786 | Hybrid | https://academic.oup.com/humupd |
| 152 | Human Rights Law Review | SSCI | Q1 | Q1 | 1744-1021 | 1461-7781 | Hybrid | https://academic.oup.com/hrlr |
| 153 | ICES Journal of Marine Science | SCIE | Q1 | Q1 | 1095-9289 | 1054-3139 | Full Open Access | https://academic.oup.com/icesjms |
| 154 | ICON-INTERNATIONAL JOURNAL OF CONSTITUTIONAL LAW | SSCI | Q1 | Q1 | 1474-2659 | 1474-2640 | Hybrid | https://academic.oup.com/icon |
| 155 | ICSID Review-Foreign Investment Law Journal | SSCI | Q1 | 2049-1999 | 0258-3690 | Hybrid | https://academic.oup.com/icsidreview | |
| 156 | IMA Journal of Applied Mathematics | SCIE | Q1 | 1464-3634 | 0272-4960 | Hybrid | https://academic.oup.com/imamat | |
| 157 | IMA Journal Of Management Mathematics | SCIE | Q2 | Q1 | 1471-6798 | 1471-678X | Hybrid | https://academic.oup.com/imaman |
| 158 | Ima Journal Of Mathematical Control And Information | SCIE | Q3 | Q2 | 1471-6887 | 0265-0754 | Hybrid | https://academic.oup.com/imamci |
| 159 | Ima Journal Of Numerical Analysis | SCIE | Q1 | Q1 | 1464-3642 | 0272-4979 | Hybrid | https://academic.oup.com/imajna |
| 160 | Industrial And Corporate Change | SSCI | Q1 | Q1 | 1464-3650 | 0960-6491 | Hybrid | https://academic.oup.com/icc |
| 161 | Industrial Law Journal | SSCI | Q2 | Q1 | 1464-3669 | 0305-9332 | Hybrid | https://academic.oup.com/ilj |
| 162 | Inflammatory Bowel Diseases | SCIE | Q1 | Q1 | 1536-4844 | 1078-0998 | Hybrid | https://academic.oup.com/ibdjournal |
| 163 | Information and Inference-A Journal of the IMA | SCIE | Q2 | Q1 | 2049-8772 | 2049-8764 | Hybrid | https://academic.oup.com/imaiai |
| 164 | Innovation in Aging | SCIE | Q1 | Q1 | 2399-5300 | Full Open Access | https://academic.oup.com/innovateage | |
| 165 | Insect Systematics and Diversity | SCIE | Q1 | Q1 | 2399-3421 | Hybrid | https://academic.oup.com/isd | |
| 166 | Integrated Environmental Assessment and Management | SCIE | Q2 | Q1 | 1551-3793 | 1551-3777 | Hybrid | https://academic.oup.com/ieam |
| 167 | Integrative And Comparative Biology | SCIE | Q1 | Q1 | 1557-7023 | 1540-7063 | Hybrid | https://academic.oup.com/icb |
| 168 | Integrative Biology | SCIE | Q4 | Q3 | 1757-9708 | Hybrid | https://academic.oup.com/ib | |
| 169 | Integrative Organismal Biology | SCIE | Q1 | Q1 | 2517-4843 | Full Open Access | https://academic.oup.com/iob | |
| 170 | Interacting with Computers | SCIE | Q3 | Q2 | 1873-7951 | 0953-5438 | Hybrid | https://academic.oup.com/iwc |
| 171 | Interdisciplinary CardioVascular and Thoracic Surgery | SCIE | Q3 | Q2 | 2753-670X | 1569-9293 | Full Open Access | https://academic.oup.com/icvts |
| 172 | International Affairs | SSCI | Q1 | Q1 | 1468-2346 | 0020-5850 | Hybrid | https://academic.oup.com/ia |
| 173 | International Data Privacy Law | SSCI | Q1 | Q1 | 2044-4001 | 2044-3994 | Hybrid | https://academic.oup.com/idpl |
| 174 | International Health | SCIE, SSCI | Q2 | Q1 | 1876-3405 | 1876-3413 | Full Open Access | https://academic.oup.com/inthealth |
| 175 | International Immunology | SCIE | Q3 | Q2 | 1460-2377 | 0953-8178 | Hybrid | https://academic.oup.com/intimm |
| 176 | International Journal For Quality In Health Care | SCIE | Q2 | Q2 | 1464-3677 | 1353-4505 | Hybrid | https://academic.oup.com/intqhc |
| 177 | International Journal Of Epidemiology | SCIE | Q1 | Q1 | 1464-3685 | 0300-5771 | Hybrid | https://academic.oup.com/ije |
| 178 | International Journal of Food Science and Technology | SCIE | Q2 | Q1 | 1365-2621 | 0950-5423 | Full Open Access | https://academic.oup.com/ijfst |
| 179 | International Journal of Law Policy and the Family | SSCI | Q2 | Q2 | 1464-3707 | 1360-9939 | Hybrid | https://academic.oup.com/lawfam |
| 180 | International Journal Of Lexicography | AHCI | Q2 | Q1 | 1477-4577 | 0950-3846 | Hybrid | https://academic.oup.com/ijl |
| 181 | International Journal of Low-Carbon Technologies | SCIE | Q2 | Q1 | 1748-1325 | 1748-1317 | Full Open Access | https://academic.oup.com/ijlit |
| 182 | International Journal of Neuropsychopharmacology | SCIE | Q1 | Q1 | 1469-5111 | 1461-1457 | Full Open Access | https://academic.oup.com/ijnp |
