
Within the scope of the EKUAL Project carried out by TÜBİTAK ULAKBİM, a new “Read & Publish” agreement has been signed with Cambridge University Press for the 2026–2028 period. This agreement supports both access to academic content and the publication of Open Access (OA) articles.
- Publisher: Cambridge University Press
- Agreement Validity Period: 2026–2028
- Scope: Funded Journal List (The agreement covers unlimited Open Access (OA) article publishing in both hybrid journals and gold (fully) open access journals.)
- National Quota (Türkiye): Unlimited
- Agreement Details:
- Corresponding Author Requirement: The corresponding author must be an active member of the university’s academic staff. An institutional email address must be used in the application form (@medipol.edu.tr).
-
The rules for making previously published articles Open Access under the agreement are as follows:
-
Publications in Hybrid Journals: Articles published as closed access in hybrid journals between January 1, 2026 and the agreement signing date (February 16, 2026) may be converted to Open Access free of charge, upon request of the author(s) (notification must be sent to [email protected]) and with the approval of TÜBİTAK ULAKBİM.
No refunds will be provided for articles in hybrid journals that were already published as Open Access with an APC payment. -
Publications in Fully Open Access Journals: No refunds will be provided for articles published as Open Access in gold open access journals with APC payments between January 1, 2026 and February 16, 2026.
-
- For any questions: Please contact [email protected] or visit the Open Access publishing information page of Cambridge University Press.
- Publishing Open Access Free of Charge with the “Read & Publish” Model (webinar recording)
Cambridge University Press Fonlanan Dergi Listesi
| No | Journal Title | WoS Index | WoS Q Değeri | Scopus Q Değeri | Print ISSN | Online ISSN | Open Access |
|---|---|---|---|---|---|---|---|
| 1 | Journal of Agricultural and Applied Economics | ESCI | Q2 | Q2 | 1074-0708 | 2056-7405 | Gold OA |
| 2 | Advances in Archaeological Practice | Q1 | 2326-3768 | Gold OA | |||
| 3 | American Antiquity | SSCI | Q1 | 0002-7316 | 2325-5064 | Hybrid OA | |
| 4 | Annals of Actuarial Science | ESCI | Q3 | Q3 | 1748-4995 | 1748-5002 | Gold OA |
| 5 | Africa Bibliography, Research and Documentation | 2752-6399 | 2752-6402 | Hybrid OA | |||
| 6 | Asian Journal of Comparative Law | Q2 | 2194-6078 | 1932-0205 | Gold OA | ||
| 7 | Australian Journal of Environmental Education | ESCI | Q2 | Q2 | 0814-0626 | 2049-775X | Gold OA |
| 8 | Aeronautical Journal | SCIE | Q3 | Q2 | 0001-9240 | 2059-6464 | Hybrid OA |
| 9 | Journal of African History | SSCI/AHCI | Q1 | Q1 | 0021-8537 | 1469-5138 | Research Open |
| 10 | Africa | SSCI | Q1 | Q2 | 0001-9720 | 1750-0184 | Hybrid OA |
| 11 | Agricultural and Resource Economics Review | ESCI | Q2 | Q2 | 1068-2805 | 2372-2614 | Gold OA |
| 12 | Journal of Agricultural Science | SCIE | Q2 | Q1 | 0021-8596 | 1469-5146 | Hybrid OA |
| 13 | Animal Health Research Reviews | SCIE | Q1 | Q1 | 1466-2523 | 1475-2654 | Gold OA |
| 14 | Annales. Histoire, Sciences Sociales | SSCI | Q4 | Q3 | 0395-2649 | 1953-8146 | Hybrid OA |
| 15 | Austrian History Yearbook | SSCI/AHCI | Q1 | Q1 | 0067-2378 | 1558-5255 | Hybrid OA |
| 16 | AI EDAM | SCIE | Q2 | Q2 | 0890-0604 | 1469-1760 | Gold OA |
| 17 | American Journal of International Law | SSCI | Q1 | Q1 | 0002-9300 | 2161-7953 | Hybrid OA |
| 18 | Asian Journal of International Law | ESCI | Q1 | Q1 | 2044-2513 | 2044-2521 | Hybrid OA |
| 19 | AJIL Unbound | ESCI | Q1 | Q1 | 2398-7723 | Gold OA (No APC) | |
| 20 | Art Libraries Journal | 0307-4722 | 2059-7525 | Hybrid OA | |||
| 21 | Asian Journal of Law and Society | ESCI | Q1 | Q2 | 2052-9015 | 2052-9023 | Gold OA |
| 22 | American Journal of Law & Medicine | SSCI | Q2 | Q2 | 0098-8588 | 2375-835X | Hybrid OA |
| 23 | Proceedings of the ASIL Annual Meeting | CPCI-SSH | 0272-5037 | 2169-1118 | Hybrid OA | ||
| 24 | Cambridge Prisms: Antimicrobial Resistance | 2977-7550 | Gold OA | ||||
| 25 | Journal of American Studies | AHCI | Q1 | 0021-8758 | 1469-5154 | Hybrid OA | |
| 26 | Anatolian Studies | AHCI | Q1 | Q1 | 0066-1546 | 2048-0849 | Hybrid OA |
| 27 | Antichthon | AHCI | Q2 | 0066-4774 | 2056-8819 | Gold OA | |
| 28 | Animal Nutriomics | 2977-3776 | 2977-3784 | Gold OA | |||
| 29 | Antarctic Science | SSCI | Q3 | Q2 | 0954-1020 | 1365-2079 | Gold OA |
| 30 | Antiquaries Journal | AHCI | Q2 | 0003-5815 | 1758-5309 | Hybrid OA | |
| 31 | Acta Numerica | SCIE | Q1 | Q1 | 0962-4929 | 1474-0508 | Gold OA |
| 32 | ANZIAM Journal | SCIE | Q3 | Q3 | 1446-1811 | 1446-8735 | Hybrid OA |
| 33 | Annals of Glaciology | SCIE | Q2 | Q2 | 0260-3055 | 1727-5644 | Gold OA |
| 34 | Journal of the American Philosophical Association | AHCI | Q1 | 2053-4477 | 2053-4485 | Gold OA | |
| 35 | Asia-Pacific Journal | ESCI | Q4 | Q1 | 1557-4660 | Gold OA | |
| 36 | Annual Review of Applied Linguistics | SSCI | Q1 | Q1 | 0267-1905 | 1471-6356 | Hybrid OA |
| 37 | Advances in Applied Probability | SCIE | Q3 | Q3 | 0001-8678 | 1475-6064 | Hybrid OA |
| 38 | Applied Psycholinguistics | SSCI | Q1 | Q1 | 0142-7164 | 1469-1817 | Gold OA |
| 39 | Antiquity | SSCI | Q2 | Q1 | 0003-598X | 1745-1744 | Hybrid OA |
| 40 | Archaeological Dialogues | AHCI | Q1 | 1380-2038 | 1478-2294 | Gold OA | |
| 41 | Archaeological Reports | AHCI | Q2 | 0570-6084 | 2041-4102 | Hybrid OA | |
| 42 | Architectural History | AHCI | Q3 | Q2 | 0066-622X | 2059-5670 | Hybrid OA |
| 43 | arq: Architectural Research Quarterly | AHCI | Q2 | 1359-1355 | 1474-0516 | Hybrid OA | |
| 44 | ASTIN Bulletin: The Journal of the IAA | SCIE/SSCI | Q2 | Q2 | 0515-0361 | 1783-1350 | Hybrid OA |
| 45 | Antimicrobial Stewardship & Healthcare Epidemiology | ESCI | Q3 | Q3 | 2732-494X | Gold OA | |
| 46 | International Journal of Asian Studies | AHCI | Q1 | 1479-5914 | 1479-5922 | Research Open | |
| 47 | Ageing & Society | SSCI | Q2 | Q1 | 0144-686X | 1469-1779 | Hybrid OA |
| 48 | Arabic Sciences and Philosophy | AHCI | Q2 | Q2 | 0957-4239 | 1474-0524 | Hybrid OA |
| 49 | African Studies Review | SSCI | Q2 | Q1 | 0002-0206 | 1555-2462 | Hybrid OA |
| 50 | Modern Asian Studies | SSCI | Q2 | Q1 | 0026-749X | 1469-8099 | Hybrid OA |
| 51 | Journal of Anglican Studies | AHCI | Q2 | 1740-3553 | 1745-5278 | Hybrid OA | |
| 52 | Annual of the British School at Athens | AHCI | Q1 | 0068-2454 | 2045-2403 | Hybrid OA | |
| 53 | Ancient Mesoamerica | AHCI | Q1 | 0956-5361 | 1469-1787 | Hybrid OA | |
| 54 | Animal Welfare | SCIE | Q1 | Q1 | 0962-7286 | 2054-1538 | Gold OA |
| 55 | British Actuarial Journal | ESCI | 1357-3217 | 2044-0456 | Gold OA (No APC) | ||
| 56 | Business and Politics | SSCI | Q2 | Q1 | 1469-3569 | Gold OA | |
| 57 | Bulletin of the Australian Mathematical Society | SCIE | Q3 | Q2 | 0004-9727 | 1755-1633 | Hybrid OA |
| 58 | Journal of Benefit-Cost Analysis | SSCI | Q2 | Q2 | 2194-5888 | 2152-2812 | Gold OA |
| 59 | British Catholic History | AHCI | Q3 | Q2 | 2055-7973 | 2055-7981 | Research Open |
| 60 | Bird Conservation International | SCIE | Q1 | Q1 | 0959-2709 | 1474-0001 | Hybrid OA |
| 61 | Canadian Mathematical Bulletin | SCIE | Q3 | Q3 | 0008-4395 | 1496-4287 | Hybrid OA |
| 62 | Behavioural and Cognitive Psychotherapy | SSCI | Q2 | Q2 | 1352-4658 | 1469-1833 | Gold OA |
| 63 | Biotechnology Design | 2977-9057 | Gold OA | ||||
| 64 | Business Ethics Quarterly | SSCI | Q1 | Q1 | 1052-150X | 2153-3326 | Hybrid OA |
| 65 | Bulletin of Entomological Research | SCIE | Q2 | Q2 | 0007-4853 | 1475-2670 | Hybrid OA |
| 66 | Business and Human Rights Journal | ESCI | Q1 | Q1 | 2057-0198 | 2057-0201 | Research Open |
| 67 | Business History Review | SSCI | Q2 | Q1 | 0007-6805 | 2044-768X | Hybrid OA |
| 68 | Bilingualism: Language and Cognition | SSCI | Q1 | Q1 | 1366-7289 | 1469-1841 | Gold OA |
| 69 | BJPsych Advances | ESCI | Q4 | Q2 | 2056-4678 | 2056-4686 | Hybrid OA |
| 70 | BJPsych Bulletin | ESCI | Q2 | Q2 | 2056-4694 | 2056-4708 | Gold OA |
| 71 | British Journal for the History of Science | SSCI/AHCI | Q2 | Q1 | 0007-0874 | 1474-001X | Research Open |
| 72 | BJPsych International | ESCI | Q3 | Q2 | 2056-4740 | 2058-6264 | Gold OA |
| 73 | British Journal of Nutrition | SCIE | Q2 | Q1 | 0007-1145 | 1475-2662 | Hybrid OA |
| 74 | BJPsych Open | SCIE/SSCI | Q1 | Q2 | 2056-4724 | Gold OA | |
| 75 | British Journal of Psychiatry | SCIE/SSCI | Q1 | Q1 | 0007-1250 | 1472-1465 | Hybrid OA |
| 76 | BJHS Themes | 2058-850X | 2056-354X | Gold OA | |||
| 77 | British Journal of Music Education | SSCI | Q3 | Q1 | 0265-0517 | 1469-2104 | Hybrid OA |
| 78 | Behavioural Public Policy | ESCI | Q2 | Q1 | 2398-063X | 2398-0648 | Gold OA |
| 79 | Britannia | AHCI | Q2 | Q1 | 0068-113X | 1753-5352 | Hybrid OA |
| 80 | Bulletin of Symbolic Logic | SCIE | Q1 | Q1 | 1079-8986 | 1943-5894 | Hybrid OA |
| 81 | Bulletin of the School of Oriental and African Studies | AHCI | Q2 | 0041-977X | 1474-0699 | Hybrid OA | |
| 82 | Research Directions: Biotechnology Design | 2752-9452 | Gold OA | ||||
| 83 | Byzantine and Modern Greek Studies | AHCI | Q1 | 0307-0131 | 1749-625X | Hybrid OA | |
| 84 | Cambridge Archaeological Journal | AHCI | Q1 | 0959-7743 | 1474-0540 | Gold OA | |
| 85 | Canadian Journal of Philosophy | AHCI | Q1 | 0045-5091 | 1911-0820 | Gold OA | |
| 86 | Classical Quarterly | AHCI | Q2 | 0009-8388 | 1471-6844 | Hybrid OA | |
| 87 | Classical Review | AHCI | 0009-840X | 1464-3561 | Hybrid OA | ||
| 88 | Cambridge Prisms: Carbon Technologies | 2977-0505 | Gold OA | ||||
| 89 | Research Directions: Cyber-Physical Systems | 2753-8516 | Gold OA | ||||
| 90 | Cognitive Behaviour Therapist | ESCI | Q2 | Q2 | 1754-470X | Gold OA | |
| 91 | Central European History | SSCI/AHCI | Q1 | Q1 | 0008-9389 | 1569-1616 | Research Open |
| 92 | Cambridge Classical Journal | AHCI | Q1 | 1750-2705 | 2047-993X | Gold OA | |
| 93 | Contemporary European History | SSCI/AHCI | Q1 | Q1 | 0960-7773 | 1469-2171 | Gold OA |
| 94 | Cambridge Yearbook of European Legal Studies | BKCI-SSH | Q1 | 1528-8870 | 2049-7636 | Gold OA | |
| 95 | Cambridge Forum on Technology and Global Affairs | 2977-6708 | Gold OA | ||||
| 96 | Cambridge Forum on AI: Culture and Society | 3033-3725 | Gold OA | ||||
| 97 | Cambridge Forum on Corporate Climate Governance | 3049-8503 | Gold OA | ||||
| 98 | Cambridge Forum on AI: Law and Governance | 3033-3733 | Gold OA | ||||
| 99 | Cambridge Prisms: Coastal Futures | ESCI | Q1 | Q1 | 2754-7205 | Gold OA | |
| 100 | Church History | AHCI | Q2 | Q2 | 0009-6407 | 1755-2613 | Hybrid OA |
| 101 | Computational Humanities Research | 2977-8158 | Gold OA | ||||
| 102 | Canadian Journal on Aging / La Revue canadienne du vieillissement | SSCI | Q3 | Q1 | 0714-9808 | 1710-1107 | Hybrid OA |
| 103 | Canadian Journal of Law & Jurisprudence | ESCI | Q2 | Q2 | 0841-8209 | 2056-4260 | Gold OA |
| 104 | Canadian Journal of Mathematics | ESCI | Q3 | Q2 | 0008-414X | 1496-4279 | Hybrid OA |
| 105 | Canadian Journal of Neurological Sciences | ESCI | Q3 | Q2 | 0317-1671 | 2057-0155 | Hybrid OA |
| 106 | Canadian Journal of Political Science/Revue canadienne de science politique | SSCI | Q3 | Q2 | 0008-4239 | 1744-9324 | Hybrid OA |
| 107 | Cambridge Law Journal | SSCI | Q2 | Q3 | 0008-1973 | 1469-2139 | Hybrid OA |
| 108 | Clay Minerals | SCIE | Q2 | Q2 | 0009-8558 | 1471-8030 | Hybrid OA |
| 109 | Canadian Journal of Law & Society / La Revue Canadienne Droit et Société | ESCI | Q3 | Q3 | 0829-3201 | 1911-0227 | Gold OA |
| 110 | Canadian Mathematical Communications | 2976-8594 | Gold OA | ||||
| 111 | Cambridge Materials: Energy | 2978-1698 | Gold OA | ||||
| 112 | Cambridge Materials: Health | 2978-1701 | Gold OA | ||||
| 113 | Clays and Clay Minerals | SCIE | Q2 | Q2 | 0009-8604 | 1552-8367 | Hybrid OA |
| 114 | Cambridge Materials: Circularity | 2978-168X | Gold OA | ||||
| 115 | Cambridge Materials: Water | 2978-171X | Gold OA | ||||
| 116 | Canadian Journal of Linguistics/Revue canadienne de linguistique | AHCI | Q2 | 0008-4131 | 1710-1115 | Hybrid OA | |
| 117 | CNS Spectrums | SCIE | Q1 | Q1 | 1092-8529 | 2165-6509 | Gold OA |
| 118 | Compositio Mathematica | SCIE | Q1 | Q1 | 0010-437X | 1570-5846 | Hybrid OA |
| 119 | Continuity and Change | SSCI | Q1 | Q1 | 0268-4160 | 1469-218X | Hybrid OA |
| 120 | Combinatorics, Probability and Computing | SCIE | Q2 | Q3 | 0963-5483 | 1469-2163 | Hybrid OA |
| 121 | Critical Pakistan Studies | 2753-2712 | Gold OA | ||||
| 122 | Cambridge Quarterly of Healthcare Ethics | SSCI | Q2 | Q1 | 0963-1801 | 1469-2147 | Research Open |
| 123 | China Quarterly | SSCI | Q1 | Q1 | 0305-7410 | 1468-2648 | Hybrid OA |
| 124 | Comparative Studies in Society and History | SSCI/AHCI | Q1 | Q1 | 0010-4175 | 1475-2999 | Gold OA |
| 125 | Journal of Clinical and Translational Science | ESCI | Q3 | Q2 | 2059-8661 | Gold OA | |
| 126 | Cardiology in the Young | SCIE | Q4 | Q3 | 1047-9511 | 1467-1107 | Hybrid OA |
| 127 | Canadian Yearbook of International Law / Annuaire canadien de droit international | ESCI | Q3 | Q3 | 0069-0058 | 1925-0169 | Hybrid OA |
| 128 | Data & Policy | ESCI | Q2 | Q1 | 2632-3249 | Gold OA | |
| 129 | Journal of Dairy Research | SCIE | Q3 | Q2 | 0022-0299 | 1469-7629 | Hybrid OA |
| 130 | Du Bois Review: Social Science Research on Race | SSCI | Q3 | Q1 | 1742-058X | 1742-0598 | Hybrid OA |
| 131 | Data-Centric Engineering | ESCI | Q2 | Q1 | 2632-6736 | Gold OA | |
| 132 | Journal of Demographic Economics | SSCI | Q3 | Q2 | 2054-0892 | 2054-0906 | Gold OA |
| 133 | Research Directions: Depression | 2976-9000 | Gold OA | ||||
| 134 | Democratic Theory | ESCI | Q2 | Q1 | 2332-8894 | 2332-8908 | Gold OA |
| 135 | Dialogue: Canadian Philosophical Review / Revue canadienne de philosophie | AHCI | Q2 | 0012-2173 | 1759-0949 | Hybrid OA | |
| 136 | Disaster Medicine and Public Health Preparedness | SCIE/SSCI | Q3 | Q2 | 1935-7893 | 1938-744X | Hybrid OA |
| 137 | Journal of Developmental Origins of Health and Disease | SCIE | Q3 | Q2 | 2040-1744 | 2040-1752 | Hybrid OA |
| 138 | Development and Psychopathology | SSCI | Q1 | Q1 | 0954-5794 | 1469-2198 | Gold OA |
| 139 | Dance Research Journal | AHCI | Q1 | 0149-7677 | 1940-509X | Hybrid OA | |
| 140 | Cambridge Prisms: Drylands | 2976-5293 | Gold OA | ||||
| 141 | Design Science | ESCI | Q3 | Q1 | 2053-4701 | Gold OA | |
| 142 | European Journal of Archaeology | AHCI | Q1 | 1461-9571 | 1741-2722 | Research Open | |
| 143 | Early China | AHCI | Q1 | 0362-5028 | 2325-2324 | Hybrid OA | |
| 144 | Experimental Agriculture | SCIE | Q2 | Q2 | 0014-4797 | 1469-4441 | Gold OA |
| 145 | Early Medieval England and its Neighbours | 3033-3679 | Gold OA | ||||
| 146 | Economics & Philosophy | SSCI | Q3 | Q1 | 0266-2671 | 1474-0028 | Research Open |
| 147 | Journal of Ecclesiastical History | AHCI | Q3 | Q2 | 0022-0469 | 1469-7637 | Hybrid OA |
| 148 | European Constitutional Law Review | SSCI | Q1 | Q1 | 1574-0196 | 1744-5515 | Gold OA |
| 149 | Eighteenth-Century Music | AHCI | Q4 | 1478-5706 | 1478-5714 | Research Open | |
| 150 | Econometric Theory | SCIE/SSCI | Q4 | Q2 | 0266-4666 | 1469-4360 | Hybrid OA |
| 151 | Environment and Development Economics | SSCI | Q1 | Q1 | 1355-770X | 1469-4395 | Hybrid OA |
| 152 | Environmental Data Science | ESCI | Q3 | Q1 | 2634-4602 | Gold OA | |
| 153 | Experimental Economics | SSCI | Q2 | Q1 | 1386-4157 | 1573-6938 | Gold OA |
| 154 | Evolutionary Human Sciences | ESCI | Q1 | Q1 | 2513-843X | Gold OA | |
| 155 | Ethics & International Affairs | SSCI | Q2 | Q1 | 0892-6794 | 1747-7093 | Research Open |
| 156 | European Journal of International Security | ESCI | Q2 | Q1 | 2057-5637 | 2057-5645 | Gold OA |
| 157 | European Journal of Applied Mathematics | SCIE | Q2 | Q2 | 0956-7925 | 1469-4425 | Gold OA |
| 158 | European Journal of Political Research | SSCI | Q1 | Q1 | 0304-4130 | 1475-6765 | Gold OA |
| 159 | Ecclesiastical Law Journal | AHCI | Q3 | 0956-618X | 1751-8539 | Hybrid OA | |
| 160 | English Language & Linguistics | SSCI | Q3 | Q1 | 1360-6743 | 1469-4379 | Research Open |
| 161 | European Law Open | 2752-6135 | Gold OA | ||||
| 162 | Economic and Labour Relations Review | SSCI | Q3 | Q2 | 1035-3046 | 1838-2673 | Gold OA |
| 163 | Early Music History | AHCI | 0261-1279 | 1474-0559 | Hybrid OA | ||
| 164 | Environmental Conservation | SCIE | Q2 | Q1 | 0376-8929 | 1469-4387 | Hybrid OA |
| 165 | English Today | SSCI | Q3 | Q1 | 0266-0784 | 1474-0567 | Hybrid OA |
| 166 | European Psychiatry | SCIE/SSCI | Q1 | Q1 | 0924-9338 | 1778-3585 | Gold OA |
| 167 | Episteme | AHCI | Q1 | 1742-3600 | 1750-0117 | Gold OA | |
| 168 | European Political Science Review | SSCI | Q1 | Q1 | 1755-7739 | 1755-7747 | Gold OA |
| 169 | Epidemiology and Psychiatric Sciences | SCIE/SSCI | Q1 | Q1 | 2045-7960 | 2045-7979 | Gold OA |
| 170 | Expert Reviews in Molecular Medicine | SCIE | Q1 | Q1 | 1462-3994 | Gold OA | |
| 171 | European Journal of Risk Regulation | ESCI | Q1 | Q1 | 1867-299X | 2190-8249 | Gold OA |
| 172 | European Review | SSCI | Q2 | Q2 | 1062-7987 | 1474-0575 | Gold OA |
| 173 | Journal of the Economic Science Association | ESCI | Q3 | 2199-6784 | 2199-6776 | Gold OA | |
| 174 | Enterprise & Society | SSCI | Q2 | Q1 | 1467-2227 | 1467-2235 | Hybrid OA |
| 175 | Cambridge Prisms: Energy Transitions | 3049-4672 | Gold OA | ||||
| 176 | Ergodic Theory and Dynamical Systems | SCIE | Q3 | Q2 | 0143-3857 | 1469-4417 | Hybrid OA |
| 177 | European Political Science | SSCI | Q1 | Q1 | 1680-4333 | 1682-0983 | Gold OA |
| 178 | European Journal of Sociology / Archives Européennes de Sociologie | SSCI | Q2 | Q1 | 0003-9756 | 1474-0583 | Hybrid OA |
| 179 | Cambridge Prisms: Extinction | ESCI | Q1 | Q1 | 2755-0958 | Gold OA | |
| 180 | Finance and Society | Q1 | 2059-5999 | Gold OA | |||
| 181 | Federal Law Review | Q2 | 0067-205X | 1444-6928 | Gold OA | ||
| 182 | Financial History Review | ESCI | Q1 | Q1 | 0968-5650 | 1474-0052 | Gold OA |
| 183 | Journal of Fluid Mechanics | SCIE | Q1 | Q1 | 0022-1120 | 1469-7645 | Hybrid OA |
| 184 | Flow: Applications of Fluid Mechanics | 2633-4259 | Gold OA | ||||
| 185 | Journal of Financial Literacy and Wellbeing | 2753-3212 | Gold OA | ||||
| 186 | Forum of Mathematics, Pi | SCIE | Q1 | Q1 | 2050-5086 | Gold OA | |
| 187 | Forum of Mathematics, Sigma | SCIE | Q1 | Q1 | 2050-5094 | Gold OA | |
| 188 | Greece & Rome | AHCI | Q2 | 0017-3835 | 1477-4550 | Hybrid OA | |
| 189 | Geo-Bio Interfaces | 2755-385X | Gold OA | ||||
| 190 | Global Constitutionalism | ESCI | Q1 | Q1 | 2045-3817 | 2045-3825 | Gold OA |
| 191 | Geological Magazine | SCIE | Q3 | Q1 | 0016-7568 | 1469-5081 | Gold OA |
| 192 | German Law Journal | ESCI | Q1 | Q1 | 2071-8322 | Gold OA | |
| 193 | Gut Microbiome | 2632-2897 | Gold OA | ||||
| 194 | Cambridge Prisms: Global Mental Health | SCIE | Q1 | Q2 | 2054-4251 | Gold OA | |
| 195 | Glasgow Mathematical Journal | SCIE | Q4 | Q3 | 0017-0895 | 1469-509X | Hybrid OA |
| 196 | Government and Opposition | SSCI | Q1 | Q1 | 0017-257X | 1477-7053 | Gold OA |
| 197 | Health Economics, Policy and Law | SSCI | Q3 | Q1 | 1744-1331 | 1744-134X | Gold OA |
| 198 | History of Education Quarterly | ESCI | Q3 | Q1 | 0018-2680 | 1748-5959 | Hybrid OA |
| 199 | Journal of the History of Economic Thought | SSCI/AHCI | Q1 | Q1 | 1053-8372 | 1469-9656 | Hybrid OA |
| 200 | Hegel Bulletin | Q2 | 2051-5367 | 2051-5375 | Hybrid OA | ||
| 201 | History in Africa | ESCI | Q1 | Q1 | 0361-5413 | 1558-2744 | Hybrid OA |
| 202 | Historical Journal | SSCI/AHCI | Q1 | Q1 | 0018-246X | 1469-5103 | Gold OA |
| 203 | Horizons | AHCI | Q2 | 0360-9669 | 2050-8557 | Hybrid OA | |
| 204 | High Power Laser Science and Engineering | SCIE | Q1 | Q1 | 2095-4719 | 2052-3289 | Gold OA |
| 205 | Harvard Theological Review | AHCI | Q2 | 0017-8160 | 1475-4517 | Hybrid OA | |
| 206 | Epidemiology & Infection | SCIE | Q2 | Q2 | 0950-2688 | 1469-4409 | Gold OA |
| 207 | Hypatia | SSCI | Q2 | Q1 | 0887-5367 | 1527-2001 | Hybrid OA |
| 208 | Proceedings of the International Astronomical Union | Q4 | 1743-9213 | 1743-9221 | Hybrid OA | ||
| 209 | Infection Control & Hospital Epidemiology | SCIE | Q2 | Q1 | 0899-823X | 1559-6834 | Hybrid OA |
| 210 | Journal of International and Comparative Social Policy | Q2 | 2169-9763 | 2169-978X | Gold OA | ||
| 211 | Irish Historical Studies | AHCI | Q3 | Q2 | 0021-1214 | 2056-4139 | Research Open |
| 212 | International Journal of Astrobiology | SCIE | Q3 | Q2 | 1473-5504 | 1475-3006 | Gold OA |
| 213 | International Journal of Law in Context | SSCI | Q2 | Q1 | 1744-5523 | 1744-5531 | Research Open |
| 214 | International Legal Materials | 0020-7829 | 1930-6571 | Hybrid OA | |||
| 215 | International & Comparative Law Quarterly | SSCI | Q1 | Q1 | 0020-5893 | 1471-6895 | Hybrid OA |
| 216 | International Labor and Working-Class History | SSCI/AHCI | Q1 | Q1 | 0147-5479 | 1471-6445 | Gold OA |
| 217 | International Organization | SSCI | Q1 | Q1 | 0020-8183 | 1531-5088 | Hybrid OA |
| 218 | Invasive Plant Science and Management | SCIE | Q3 | Q3 | 1939-7291 | 1939-747X | Gold OA |
| 219 | Journal of the International Neuropsychological Society | SCIE | Q2 | Q1 | 1355-6177 | 1469-7661 | Hybrid OA |
| 220 | International Theory | SSCI | Q1 | Q1 | 1752-9719 | 1752-9727 | Gold OA |
| 221 | Industrial and Organizational Psychology | SSCI | Q2 | Q1 | 1754-9426 | 1754-9434 | Hybrid OA |
| 222 | Journal of the International Phonetic Association | SSCI | Q3 | Q1 | 0025-1003 | 1475-3502 | Gold OA |
| 223 | Irish Journal of Psychological Medicine | ESCI | Q2 | Q1 | 0790-9667 | 2051-6967 | Hybrid OA |
| 224 | Italian Political Science Review / Rivista Italiana di Scienza Politica | ESCI | Q3 | Q1 | 0048-8402 | 2057-4908 | Gold OA |
| 225 | International Review of the Red Cross | SSCI | Q2 | Q2 | 1816-3831 | 1607-5889 | Gold OA |
| 226 | Iranian Studies | SSCI | Q3 | Q1 | 0021-0862 | 1475-4819 | Hybrid OA |
| 227 | IRAQ | 0021-0889 | 2053-4744 | Gold OA | |||
| 228 | International Review of Social History | SSCI/AHCI | Q1 | Q1 | 0020-8590 | 1469-512X | Research Open |
| 229 | Israel Law Review | ESCI | Q1 | Q1 | 0021-2237 | 2047-9336 | Gold OA |
| 230 | Itinerario | SSCI/AHCI | Q2 | Q1 | 0165-1153 | 2041-2827 | Gold OA |
| 231 | Journal of African Law | SSCI | Q3 | Q3 | 0021-8553 | 1464-3731 | Gold OA |
| 232 | Journal of the Australian Mathematical Society | SCIE | Q2 | Q2 | 1446-7887 | 1446-8107 | Hybrid OA |
| 233 | Journal of British Studies | SSCI/AHCI | Q1 | Q1 | 0021-9371 | 1545-6986 | Research Open |
| 234 | Journal of Biosocial Science | SSCI | Q3 | Q1 | 0021-9320 | 1469-7599 | Gold OA |
| 235 | Journal of Chinese History | ESCI | Q1 | Q1 | 2059-1632 | 2059-1640 | Research Open |
| 236 | Journal of Child Language | SSCI | Q1 | Q1 | 0305-0009 | 1469-7602 | Gold OA |
| 237 | International Journal of Cultural Property | ESCI | Q2 | Q1 | 0940-7391 | 1465-7317 | Gold OA |
| 238 | Journal of Classics Teaching | ESCI | Q1 | 2058-6310 | Gold OA (No APC) | ||
| 239 | Judgment and Decision Making | SSCI | Q2 | Q2 | 1930-2975 | Gold OA | |
| 240 | Journal of East Asian Studies | SSCI | Q1 | Q1 | 1598-2408 | 2234-6643 | Gold OA |
| 241 | Journal of Economic History | SSCI/AHCI | Q1 | Q2 | 0022-0507 | 1471-6372 | Hybrid OA |
| 242 | Journal of French Language Studies | SSCI | Q3 | Q1 | 0959-2695 | 1474-0079 | Research Open |
| 243 | Journal of Functional Programming | SCIE | Q4 | Q4 | 0956-7968 | 1469-7653 | Gold OA |
| 244 | Journal of Financial and Quantitative Analysis | SSCI | Q1 | Q1 | 0022-1090 | 1756-6916 | Hybrid OA |
| 245 | Journal of the Gilded Age and Progressive Era | SSCI/AHCI | Q2 | Q2 | 1537-7814 | 1943-3557 | Hybrid OA |
| 246 | Journal of Global History | SSCI/AHCI | Q1 | Q1 | 1740-0228 | 1740-0236 | Gold OA |
| 247 | Journal of Germanic Linguistics | SSCI | Q4 | Q2 | 1470-5427 | 1475-3014 | Gold OA |
| 248 | Journal of Helminthology | SCIE | Q1 | Q2 | 0022-149X | 1475-2697 | Hybrid OA |
| 249 | Journal of Hellenic Studies | AHCI | Q1 | 0075-4269 | 2041-4099 | Hybrid OA | |
| 250 | Japanese Journal of Political Science | SSCI | Q2 | Q2 | 1468-1099 | 1474-0060 | Gold OA |
