![]()
TÜBİTAK ULAKBİM tarafından yürütülen EKUAL Projesi kapsamında, INSTITUTE OF PHYSICS (IOP) yayınevi ile 2026-2028 dönemini kapsayan, hem akademik içeriğe erişimi hem de Açık Erişim (AE) makale yayımlamayı destekleyen yeni bir “Oku & Yayımla” (Read & Publish) anlaşması imzalanmıştır.
- Yayınevi: Institute of Physics (IOP Science)
- Anlaşmanın Geçerli Olduğu Tarih: 2026-2028
- Kapsam:Fonlanan Dergi Listesi (Anlaşma hem hibrit dergiler, hem de altın (fully/gold/tam) açık erişim dergilerde sınırsız AE makale yayımlamayı kapsamaktadır.)
- Türkiye Geneli Kota: Kotasız
- Anlaşma Detayları:
- Sorumlu Yazar Şartı: Sorumlu yazarın (corresponding author) üniversitenin aktif öğretim kadrosunda olması gerekir; başvuru formunda kurumsal e-posta kullanılması gerekmektedir(@medipol.edu.tr)
Institute of Physics Fonlanan Dergi Listesi
| No | Journal Title | WoS Index | WoS Q Değeri | Scopus Q Değeri | Print ISSN | Online ISSN |
|---|---|---|---|---|---|---|
| 1 | 2D Materials | SCIE | Q2 | Q1 | 2053-1583 | |
| 2 | Biofabrication | SCIE | Q1 | Q1 | 1758-5082 | 1758-5090 |
| 3 | Bioinspiration & Biomimetics | SCIE | Q1 | Q1 | 1748-3182 | 1748-3190 |
| 4 | Biomedical Materials | SCIE | Q2 | Q2 | 1748-6041 | 1748-605X |
| 5 | Biomedical Physics & Engineering Express | ESCI | Q3 | Q2 | 2057-1976 | |
| 6 | Classical and Quantum Gravity | SCIE | Q1 | Q1 | 0264-9381 | 1361-6382 |
| 7 | Electronic Structure | ESCI | Q3 | Q2 | 2516-1075 | |
| 8 | Engineering Research Express | ESCI | Q2 | Q3 | 2631-8695 | |
| 9 | European Journal of Physics | SCIE | Q3 | Q3 | 0143-0807 | 1361-6404 |
| 10 | Flexible and Printed Electronics | SCIE | Q2 | Q2 | 2058-8585 | |
| 11 | Inverse Problems | SCIE | Q1 | Q1 | 0266-5611 | 1361-6420 |
| 12 | Journal of Breath Research | SCIE | Q2 | Q1 | 1752-7155 | 1752-7163 |
| 13 | Journal of Micromechanics and Microengineering | SCIE | Q2 | Q2 | 0960-1317 | 1361-6439 |
| 14 | Journal of Neural Engineering | SCIE | Q2 | Q2 | 1741-2560 | 1741-2552 |
| 15 | Journal of Optics | SCIE | Q2 | Q2 | 2040-8986 | 2040-8978 |
| 16 | Journal of Physics A: Mathematical and Theoretical | SCIE | Q2 | Q1 | 1751-8113 | 1751-8121 |
| 17 | Journal of Physics B: Atomic, Molecular and Optical Physics | SCIE | Q3 | Q3 | 0953-4075 | 1361-6455 |
| 18 | Journal of Physics D: Applied Physics | SCIE | Q2 | Q1 | 0022-3727 | 1361-6463 |
| 19 | Journal of Physics G: Nuclear and Particle Physics | SCIE | Q2 | Q1 | 0954-3899 | 1361-6471 |
| 20 | Journal of Physics: Condensed Matter | SCIE | Q3 | Q2 | 0953-8984 | 1361-648X |
| 21 | Journal of Radiological Protection | SCIE | Q3 | Q2 | 0952-4746 | 1361-6498 |
| 22 | Measurement Science and Technology | SCIE | Q1 | Q1 | 0957-0233 | 1361-6501 |
| 23 | Methods and Applications in Fluorescence | SCIE | Q3 | Q1 | 2050-6120 | |
| 24 | Modelling and Simulation in Materials Science and Engineering | SCIE | Q3 | Q2 | 0965-0393 | 1361-651X |
| 25 | Nano Futures | SCIE | Q1 | Q1 | 2399-1984 | |
| 26 | Nanotechnology | SCIE | Q3 | Q1 | 0957-4484 | 1361-6528 |
| 27 | Nonlinearity | SCIE | Q2 | Q2 | 0951-7715 | 1361-6544 |
| 28 | Physica Scripta | SCIE | Q2 | Q1 | 0031-8949 | 1402-4896 |
| 29 | Physical Biology | SCIE | Q4 | Q3 | 1478-3967 | 1478-3975 |
| 30 | Physics Education | Q3 | 0031-9120 | 1361-6552 | ||
| 31 | Physics in Medicine & Biology | SCIE | Q2 | Q1 | 0031-9155 | 1361-6560 |
| 32 | Physiological Measurement | SCIE | Q3 | Q2 | 0967-3334 | 1361-6579 |
| 33 | Plasma Physics and Controlled Fusion | SCIE | Q2 | Q2 | 0741-3335 | 1361-6587 |
| 34 | Plasma Sources Science and Technology | Q1 | 0963-0252 | 1361-6595 | ||
| 35 | Progress in Biomedical Engineering | ESCI | Q1 | Q1 | 2516-1091 | |
| 36 | Progress in Energy | ESCI | Q2 | Q1 | 2516-1083 | |
| 37 | Quantum Science and Technology | SCIE | Q1 | Q1 | 2058-9565 | |
| 38 | Reports on Progress in Physics | SCIE | Q1 | Q1 | 0034-4885 | 1361-6633 |
| 39 | Semiconductor Science and Technology | SCIE | Q3 | Q2 | 0268-1242 | 1361-6641 |
| 40 | Smart Materials and Structures | SCIE | Q2 | Q1 | 0964-1726 | 1361-665X |
| 41 | Superconductor Science and Technology | Q1 | 0953-2048 | 1361-6668 | ||
| 42 | Surface Topography: Metrology and Properties | SCIE | Q2 | Q2 | 2051-672X | |
| 43 | Advances in Natural Sciences: Nanoscience and Nanotechnology | ESCI | Q3 | Q2 | 2043-6262 | |
| 44 | EPL (Europhysics Letters) | SCIE | Q2 | Q2 | 0295-5075 | 1286-4854 |
| 45 | Fluid Dynamics Research | SCIE | Q4 | Q3 | 0169-5983 | 1873-7005 |
| 46 | Functional Composites and Structures | ESCI | Q2 | Q2 | 2631-6331 | |
| 47 | Japanese Journal of Applied Physics | SCIE | Q4 | Q2 | 0021-4922 | 1347-4065 |
| 48 | Journal of Cosmology and Astroparticle Physics | SCIE | Q1 | Q1 | 1475-7516 | |
| 49 | Journal of Instrumentation | SCIE | Q4 | Q2 | 1748-0221 | |
| 50 | Journal of Statistical Mechanics: Theory and Experiment | SCIE | Q2 | Q1 | 1742-5468 | |
| 51 | Laser Physics | SCIE | Q4 | Q3 | 1054-660X | 1555-6611 |
| 52 | Laser Physics Letters | SCIE | Q3 | Q2 | 1612-2011 | 1612-202X |
| 53 | Medical Engineering & Physics | SCIE | Q3 | Q2 | 1873-4030 | 1350-4533 |
| 54 | Publications of the Astronomical Society of the Pacific | SCIE | Q1 | Q1 | 0004-6280 | 1538-3873 |
| 55 | ECS Journal of Solid State Science and Technology | SCIE | Q3 | Q2 | 2162-8769 | 2162-8777 |
| 56 | Journal of the Electrochemical Society | SCIE | Q2 | Q1 | 0013-4651 | 1945-7111 |
| 57 | Applied Physics Express | SCIE | Q3 | Q1 | 1882-0778 | 1882-0786 |
| 58 | ECS Advances | ESCI | Q4 | Q3 | 2754-2734 | |
| 59 | ECS Sensors Plus | Q1 | 2754-2726 | |||
| 60 | Environmental Research Communications | SCIE | Q3 | Q2 | 2515-7620 | |
| 61 | Environmental Research Letters | SCIE | Q1 | Q1 | 1748-9326 | |
| 62 | Environmental Research: Climate | ESCI | Q2 | Q1 | 2752-5295 | |
| 63 | Environmental Research: Ecology | ESCI | Q2 | Q2 | 2752-664X | |
| 64 | Environmental Research: Health | ESCI | Q2 | Q2 | 2752-5309 | |
| 65 | Environmental Research: Infrastructure and Sustainability | ESCI | Q2 | Q1 | 2634-4505 | |
| 66 | International Journal of Extreme Manufacturing | SCIE | Q1 | Q1 | 2631-8644 | 2631-7990 |
| 67 | Journal of Physics Communications | ESCI | Q3 | Q2 | 2399-6528 | |
| 68 | Journal of Physics: Complexity | ESCI | Q1 | Q2 | 2632-072X | |
| 69 | Journal of Physics: Energy | SCIE | Q2 | 2515-7655 | ||
| 70 | Journal of Physics: Materials | SCIE | Q2 | 2515-7639 | ||
| 71 | Journal of Physics: Photonics | ESCI | Q1 | 2515-7647 | ||
| 72 | Machine Learning: Science and Technology | SCIE | Q1 | Q2 | 2632-2153 | |
| 73 | Materials for Quantum Technology | ESCI | Q2 | Q2 | 2633-4356 | |
| 74 | Materials Research Express | SCIE | Q3 | Q2 | 2053-1591 | |
| 75 | Metrologia | SCIE | Q2 | Q2 | 0026-1394 | 1681-7575 |
| 76 | Nano Express | ESCI | Q2 | Q2 | 2632-959X | |
| 77 | Neuromorphic Computing and Engineering | ESCI | Q2 | Q1 | 2634-4386 | |
| 78 | New Journal of Physics | SCIE | Q2 | Q1 | 1367-2630 | |
| 79 | Nuclear Fusion | SCIE | Q1 | Q1 | 0029-5515 | 1741-4326 |
Son Güncelleme 10 Temmuz 2026



