BMC Dergileri için APC İndirim (Pilot Uygulama)
Springer Nature tarafından yürütülen açık erişim politikaları kapsamında, BMC (BioMed Central) dergilerinde geçerli olmak üzere Türkiye adresli yazarlar için bir APC (Article Processing Charge) indirim pilotu uygulanmaktadır.
Bu pilot uygulama kapsamında:
- BMC dergileri, mevcut “Oku & Yayımla (Read & Publish)” anlaşmasına dahil değildir.
- Türkiye adresli sorumlu yazarlar için APC ücretlerinde %75 oranında indirim sağlanmaktadır.
- Yazarlar, makale kabulü sonrasında APC ücretinin yalnızca %25’ini öderler.
Bu uygulama, açık erişim yayıncılığı desteklemek ve araştırmacıların yayın maliyetlerini azaltmak amacıyla geliştirilmiştir.
Detaylı bilgi için: https://www.springernature.com/gp/open-science/policies/journal-policies/apc-pilot
BMC Journals
| No | Journal Title | Scopus Q Değeri | Online ISSN | Open Access | URL |
|---|---|---|---|---|---|
| 1 | BMC Agriculture | 3005-1932 | Open access | https://link.springer.com/journal/44399? | |
| 2 | BMC Anesthesiology | Q2 | 1471-2253 | Open access | https://link.springer.com/journal/12871? |
| 3 | BMC Artificial Intelligence | 3005-1924 | Open access | https://link.springer.com/journal/44398? | |
| 4 | BMC Bioinformatics | Q1 | 1471-2105 | Open access | https://link.springer.com/journal/12859? |
| 5 | BMC Biology | Q1 | 1741-7007 | Open access | https://link.springer.com/journal/12915? |
| 6 | BMC Biomedical Engineering | 2524-4426 | Open access | https://link.springer.com/journal/42490? | |
| 7 | BMC Biotechnology | Q2 | 1472-6750 | Open access | https://link.springer.com/journal/12896? |
| 8 | BMC Cancer | Q2 | 1471-2407 | Open access | https://link.springer.com/journal/12885? |
| 9 | BMC Cardiovascular Disorders | Q2 | 1471-2261 | Open access | https://link.springer.com/journal/12872? |
| 10 | BMC Chemistry | Q2 | 2661-801X | Open access | https://link.springer.com/journal/13065? |
| 11 | BMC Complementary Medicine and Therapies | Q1 | 2662-7671 | Open access | https://link.springer.com/journal/12906? |
| 12 | BMC Digital Health | 2731-684X | Open access | https://link.springer.com/journal/44247? | |
| 13 | BMC Ecology and Evolution | Q1 | 2730-7182 | Open access | https://link.springer.com/journal/12862? |
| 14 | BMC Emergency Medicine | Q1 | 1471-227X | Open access | https://link.springer.com/journal/12873? |
| 15 | BMC Endocrine Disorders | Q2 | 1472-6823 | Open access | https://link.springer.com/journal/12902? |
| 16 | BMC Environmental Science | 3004-8710 | Open access | https://link.springer.com/journal/44329? | |
| 17 | BMC Gastroenterology | Q2 | 1471-230X | Open access | https://link.springer.com/journal/12876? |
| 18 | BMC Genomic Data | Q2 | 2730-6844 | Open access | https://link.springer.com/journal/12863? |
| 19 | BMC Genomics | Q2 | 1471-2164 | Open access | https://link.springer.com/journal/12864? |
| 20 | BMC Geriatrics | Q1 | 1471-2318 | Open access | https://link.springer.com/journal/12877? |
| 21 | BMC Global and Public Health | Q2 | 2731-913X | Open access | https://link.springer.com/journal/44263? |
| 22 | BMC Health Services Research | Q1 | 1472-6963 | Open access | https://link.springer.com/journal/12913? |
| 23 | BMC Immunology | Q3 | 1471-2172 | Open access | https://link.springer.com/journal/12865? |
| 24 | BMC Infectious Diseases | Q2 | 1471-2334 | Open access | https://link.springer.com/journal/12879? |
| 25 | BMC Medical Education | Q1 | 1472-6920 | Open access | https://link.springer.com/journal/12909? |
| 26 | BMC Medical Ethics | Q1 | 1472-6939 | Open access | https://link.springer.com/journal/12910? |
| 27 | BMC Medical Genomics | Q3 | 1755-8794 | Open access | https://link.springer.com/journal/12920? |
| 28 | BMC Medical Imaging | Q1 | 1471-2342 | Open access | https://link.springer.com/journal/12880? |
| 29 | BMC Medical Informatics and Decision Making | Q1 | 1472-6947 | Open access | https://link.springer.com/journal/12911? |
| 30 | BMC Medical Research Methodology | Q1 | 1471-2288 | Open access | https://link.springer.com/journal/12874? |
| 31 | BMC Medicine | Q1 | 1741-7015 | Open access | https://link.springer.com/journal/12916? |
| 32 | BMC Methods | 3004-8729 | Open access | https://link.springer.com/journal/44330? | |
| 33 | BMC Microbiology | Q2 | 1471-2180 | Open access | https://link.springer.com/journal/12866? |
| 34 | BMC Molecular and Cell Biology | Q2 | 2661-8850 | Open access | https://link.springer.com/journal/12860? |
| 35 | BMC Musculoskeletal Disorders | Q1 | 1471-2474 | Open access | https://link.springer.com/journal/12891? |
| 36 | BMC Nephrology | Q2 | 1471-2369 | Open access | https://link.springer.com/journal/12882? |
| 37 | BMC Neurology | Open access | https://link.springer.com/journal/12868? | ||
| 38 | BMC Neuroscience | Q2 | 1471-2202 | Open access | https://link.springer.com/journal/12868 |
| 39 | BMC Nursing | Q1 | 1472-6955 | Open access | https://link.springer.com/journal/12912? |
| 40 | BMC Nutrition | Q2 | 2055-0928 | Open access | https://link.springer.com/journal/40795 |
| 41 | BMC Ophthalmology | Q2 | 1471-2415 | Open access | https://link.springer.com/journal/12886 |
| 42 | BMC Oral Health | Q1 | 1472-6831 | Open access | https://link.springer.com/journal/12903? |
| 43 | BMC Palliative Care | Q1 | 1472-684X | Open access | https://link.springer.com/journal/12904? |
| 44 | BMC Pediatrics | Q2 | 1471-2431 | Open access | https://link.springer.com/journal/12887? |
| 45 | BMC Pharmacology and Toxicology | Q2 | 2050-6511 | Open access | https://link.springer.com/journal/40360? |
| 46 | BMC Plant Biology | Q1 | 1471-2229 | Open access | https://link.springer.com/journal/12870 |
| 47 | BMC Pregnancy and Childbirth | Q1 | 1471-2393 | Open access | https://link.springer.com/journal/12884? |
| 48 | BMC Primary Care | Q1 | 2731-4553 | Open access | https://link.springer.com/journal/12875? |
| 49 | BMC Psychiatry | Q1 | 1471-244X | Open access | https://link.springer.com/journal/12888? |
| 50 | BMC Psychology | Q2 | 2050-7283 | Open access | https://link.springer.com/journal/40359? |
| 51 | BMC Public Health | Q1 | 1471-2458 | Open access | https://link.springer.com/journal/12889 |
| 52 | BMC Pulmonary Medicine | Q2 | 1471-2466 | Open access | https://link.springer.com/journal/12890 |
| 53 | BMC Research Notes | Q2 | 1756-0500 | Open access | https://link.springer.com/journal/13104? |
| 54 | BMC Rheumatology | Q2 | 2520-1026 | Open access | https://link.springer.com/journal/41927 |
| 55 | BMC Sports Science, Medicine and Rehabilitation | Q1 | 2052-1847 | Open access | https://link.springer.com/journal/13102 |
| 56 | BMC Surgery | Q2 | 1471-2482 | Open access | https://link.springer.com/journal/12893? |
| 57 | BMC Urology | Q2 | 1471-2490 | Open access | https://link.springer.com/journal/12894? |
| 58 | BMC Veterinary Research | Q1 | 1746-6148 | Open access | https://link.springer.com/journal/12917? |
| 59 | BMC Women's Health | Q1 | 1472-6874 | Open access | https://link.springer.com/journal/12905? |
| 60 | BMC Zoology | Q1 | 2056-3132 | Open access | https://link.springer.com/journal/40850? |
| 61 | EMBO Molecular Medicine | Q1 | 1757-4684 | Open access | https://link.springer.com/journal/44321 |
| 62 | EMBO Reports | Q1 | 1469-3178 | Open access | https://link.springer.com/journal/44319 |
| 63 | Molecular Systems Biology | Q1 | 1744-4292 | Open access | https://link.springer.com/journal/44320 |
| 64 | The EMBO Journal | Q1 | 1460-2075 | Open access | https://link.springer.com/journal/44318 |
Son Güncelleme 17 Temmuz 2026



